Data processing software
From TROPOS Wiki
(Difference between revisions)
m |
m |
||
Line 1: | Line 1: | ||
<gallery> | <gallery> | ||
File: Tropinv thumbnail.png |[[TROPinv]] - Particle size distribution inversion | File: Tropinv thumbnail.png |[[TROPinv]] - Particle size distribution inversion | ||
- | File: | + | File: Hysplitbatch.PNG |[[HYSPLIT Batch]] - Compute multiple trajectories on your PC with HYSPLIT |
</gallery> | </gallery> | ||
Click here to return to the [[Main_Page|Main Page]]. | Click here to return to the [[Main_Page|Main Page]]. |
Revision as of 13:56, 29 May 2013
TROPinv - Particle size distribution inversion |
HYSPLIT Batch - Compute multiple trajectories on your PC with HYSPLIT |
Click here to return to the Main Page.